Used Sparcatron SM60 CNC EDM for sale. | |
| Year: | 1995 |
| Serial No. | TWG194 |
| Control: | Heidenhain TNC 306 CNC Control |
| Table Size: | 1,000mm x 600mm |
| Tank Size (with Sparc Guard): | 1,700mm x 1,000mm x 600mm |
| Traverse X Axis: | 600mm |
| Traverse Y Axis: | 500mm |
| Traverse Z Axis: | 450mm |
| Maximum Workpiece Size: | 1,600mm x 950mm x 500mm |
| Table Load: | 2,500kgs. |
| Generator: | 100 Amp |
| Equipped with: Dielectric Fluid Tank | |
| Length : | 10ft. (3.05M) |
| Width: | 8ft. (2.44M) |
| Height: | 8ft 10ins. (2.69M) |
| Approx. Weight: | 3.5 ton (3,556kgs.) |
| Condition: | Superb |


Used Spark Eroder and EDM | |
| AGIE Agietron AT-1U - EDM 4 axis Table Size: 490mm x 330mm | |
| Sparcatron SM60 CNC EDM Table Size: 1,000mm x 600mm | CNC EDM Agietron Integral 5/60 DA 15-P Table Size: 1200mm x 1000mm |
New EDM | |
| CHMER EDM Wire Cut CW 422 S Maximum Workpiece: 650mm x 500mm | |
Let us help you find the right machine. Please contact Us | |