Used Amada Vipros 358 King CNC Turret Punch for sale. | |
| Serial No.: | 35820323 |
| Year of Manufacture: | 1997 |
| Control: | 04PC |
| Capacity: | 30 ton |
| Material thickness: | 1/4" (6mm) |
| Hole size: | 4.1/2" (115mm) |
| Sheet thickness: | 50" X 78.3/4" (1270mm X 2000mm) Or 50" X 157.1/2" (1270mm X 4001mm) with 1 reposition |
| Sheet size: | 110 LBS |
| Ram stroke: | 1.1/2" (38.4mm) |
| X axis travel: | 78.3/42 (2000mm) |
| Y axis travel: | 50" (1270mm) |
| Hit rate: | 460 Hits per minute @ 1" (25.4mm) centres |
| Input: | 415/3/50 AC |
| Fitted with pneumatic tool lift, brush tables, infra-red guards | |
| Nett weight approx: | 16 tons (16,256 KGS) |

Used Spark Eroder and EDM | |
| AGIE Agietron AT-1U - EDM 4 axis Table Size: 490mm x 330mm | |
| Sparcatron SM60 CNC EDM Table Size: 1,000mm x 600mm | CNC EDM Agietron Integral 5/60 DA 15-P Table Size: 1200mm x 1000mm |
New EDM | |
| CHMER EDM Wire Cut CW 422 S Maximum Workpiece: 650mm x 500mm | |
Let us help you find the right machine. Please contact Us | |