New DMC iSERIES CNC Lathe for sale | |||
| 210TM - driven tools | 250TM - driven tools | 210TL | |
| Control: | Fanuc 0i-TA | Fanuc 0i-Mate | |
| Display: | 9" Mono | ||
| Max. swing diameter: | 480 mm | ||
| Max. turned diameter: | 290 mm | ||
| Max. turned length: | 280 mm | 255 mm | 310 mm |
| Max. Bar diameter: | 51 mm | 74 mm | 51 mm |
| Traverses: | X axis: 165 mm Y axis: 300 mm | ||
| Rapid traverse: | X axis: 30 m/min Z axis: 36 m/min | ||
| Spindle speeds: | 45 - 4,500 rpm | 30 - 3,000 rpm | 45 - 4,500 rpm |
| Spindle motor: | 5.5/7.5 Kw | 7.5/11 Kw | |
| Number of tools: | 10 station turret | ||
| Dimension of tool shank: | 25 x 32 mm | ||
| Machine weight: | 3,300 kg | 3,400 kg | 3,300 kg |
| Required area (L x W): | 1,960 x 1,600 mm | 2,130 x 1,600 mm | 1,960 x 1,600 mm |
| Machine height: | 1,590 mm | ||
| Voltage required: | 220/15 V/KVA | ||
| Hydraulic Chuck: | 8" | 10" | 8" |
| Equipped with: | Tailstock Part catcher Chip conveyor Barfeeder interface Tool setter Transformer Spindle Orientation CE Certificate Boring bar socket - 6 sets MT drill socket - 1 set Collet spanner Collet wrench Steel plug - 4ea Canned cycle for turning Constant surface speed control Direct input of offset amount A Rapid traverse speed Interface (RS-332) Reference/2nd Reference point return Spindle override Decimal point input X axis diameter/radius Run hour/number of parts display Multi repetitive cycles for turning Tool nose radius compensation Inch/metric conversion Tool geometry offset and tool wear offset Radius programming on arc Tool box Fanuc manuals Electric diagram Operating manuals | ||
| C axis and driven tools | Axial driven tool holder Radial driven tool holder Cs axis Rapid tapping function on main spindle Rapid tapping function on rotary tools 1 off Axial driven tool holder - 1 set 1 off Radial driven tool holder - 1 set | NA | |

Used CNC Horizontal Machining Centres For SaleTwin Pallet
| |
| Dixi Wahli four pallet 320 x 320mm | Mitsubishi M-H5Bn 500 x 500mm |
| Mitsui Seiki HT3A 400 x 400mm | Mitsubishi MH5B 500 x 500mm |
| Mori Seiki SH-500 500 x 500mm | Mori Seiki NH5000 500 x 500mm |
| Makino MCB 1210 800 x 800mm 4 axis | CNC Mazak HV-800X with universal head 800mm x 800mm |
Let us help you find the right machine. Please Contact Us | |