Used Surface Grinder Jones & Shipman 1400 AP for sale. With power rise & fall to head & automatic down feed. | |
| Table size: | 24" X 7" |
| Table travel long hand: | 25" |
| Table travel across : | 8" |
| Table traverse speed: | 10 To 60 ft/min |
| Cross feed range on table reversal: | 0.007" To 0.070" |
| Micrometer cross feed graduations: | 0.00005" |
| Vertical movement of wheelhead: | 11" |
| Wheel size (new wheel): | 8" X ¾" x 1 ¼" Bore |
| Wheel spindle speeds: | 2450 rpm |
| Wheel spindle motor: | 2 hp |
| Hydraulic pump motor: | 1 hp |
| Electrics: | 400/440/3/50 |
| Equipped With: | Coolant Low volt light Dust extractor Magnetic chuck Wheel adaptor |
Used Jones & Shipman Grinders For SaleSurface Grinders | |
| Jones & Shipman 540 | Table 18" X 6" |
| Jones & Shipman 1400 | Table 24" X 7" |
Universal Grinders | |
| Jones & Shipman 1074 | Swing 10", distance between centres 18" |
| Jones & Shipman 1076 | Swing 10", distance between centres 27" |
| Jones & Shipman 1078 | Swing 10", distance between centres 40" |
| Jones & Shipman 1300 | Swing 10", distance between centres 30" |
| Jones & Shipman 1305 | Swing 10", distance between centres 40" |
| Jones & Shipman 1307 | Swing 14", distance between centres 40" |
Let us help you find the right grinding machine. Please contact Us | |