Used Jones & Shipman 1078 universal grinder for sale. | |
| Between centres: | 40" (686mm) |
| Max dia. ground with new wheel: | 10" (254mm) |
| Height from table top to centre: | 5" (127mm) |
| Table swivel, included angle clockwise: | 16 Degrees |
| Table swivel, included angle anti-clockwise: | 18 Degrees |
| Gross weight approx: | 6600 lb (2310 kg) |
| Workhead speeds: | 40, 60, 90, 140, 210, 320 rpm |
| Traverse speeds: | 3" To 180" (76mm - 4572mm) |
| Traverse on screw: | 7" (178mm) |
| Retraction: | 1 ¼ " (32mm) |
| Infeed hand-wheel graduations: | 0.0002" (0.005mm) |
| Fine feed knob graduations: | 0.00005" (0.001mm) |
| Intermittent feed infinitely variable: | 0.000002 -0.002" (0.00005-0.05mm) |
| Continuous feed infinitely variable: | 0.00005-1" (0.001 - 25mm) |
| Swivel of wheel-heads: | 360 Degrees |
| Top slide adjustment: | 4 1/8" (105mm) |
| Wheel size (standard): | 12" X 1" X 5" (300 X 25 X 127mm) |
| Wheel Speeds: | 2000 and 2650 rpm |
| Internal grinding spindle capacity: | ¾ To 2" Dia (19 To 50mm Dia) |
| Internal grinding spindle speed: | 16500 RPM |
| Wheel-head power: | 5.5 HP (4 KW) |
Used Jones & Shipman Grinders For SaleSurface Grinders | |
| Jones & Shipman 540 | Table 18" X 6" |
| Jones & Shipman 1400 | Table 24" X 7" |
Universal Grinders | |
| Jones & Shipman 1074 | Swing 10", distance between centres 18" |
| Jones & Shipman 1076 | Swing 10", distance between centres 27" |
| Jones & Shipman 1078 | Swing 10", distance between centres 40" |
| Jones & Shipman 1300 | Swing 10", distance between centres 30" |
| Jones & Shipman 1305 | Swing 10", distance between centres 40" |
| Jones & Shipman 1307 | Swing 14", distance between centres 40" |
Let us help you find the right grinding machine. Please contact Us | |