Used Universal Production Grinder Jones & Shipman 1074 for sale. | |
| Serial Number: | 77665 |
| Year of manufacture: | 1976 |
| Swing: | 10" |
| Distance between centres: | 18" |
| Swivel wheelhead Swivel internal grinding spindle Imperial dials Automatic plug, infeed, spark out and return Double ended spindle | |
| Equipped with: | 3 Jaw chuck, pair of centres, Dressing block, Range of grinding quills, External and through spindle coolant. |

Used Jones & Shipman Grinders For SaleSurface Grinders | |
| Jones & Shipman 540 | Table 18" X 6" |
| Jones & Shipman 1400 | Table 24" X 7" |
Universal Grinders | |
| Jones & Shipman 1074 | Swing 10", distance between centres 18" |
| Jones & Shipman 1076 | Swing 10", distance between centres 27" |
| Jones & Shipman 1078 | Swing 10", distance between centres 40" |
| Jones & Shipman 1300 | Swing 10", distance between centres 30" |
| Jones & Shipman 1305 | Swing 10", distance between centres 40" |
| Jones & Shipman 1307 | Swing 14", distance between centres 40" |
Let us help you find the right grinding machine. Please contact Us | |