Used Bridgeport Milling Machine for sale | ||||||
![]() | BR J Belt Change Bridgeport Milling Machine BR 2J Vari Speed Bridgeport Milling machine Used Bridgeport Milling Machine. | |||||
| Spindle Speeds rpm | Table Size: | Table Travel: | Head Vertical Travel (Quill): | |||
| Long Hand: | Across: | Vertical (Knee): | ||||
| Bridgeport BR J Milling Machine | 67 - 2300 | 42" X 9" | 30" | 12" | 16" | 5" |
| Bridgeport BR 2J Milling machine | 50 - 3750 | 42" X 9" | 30" | 12" | 16" | 5" |
Let us help you find the right machine. Please contact Us | ||||||
Used Bridgeport Milling Machines For Sale | ||
Table Size:
| RPM
| |
BR J Belt Change Bridgeport Mill | 42" X 9"
| 67 - 2300 rpm
|
BR 2J Vari Speed Bridgeport Mill | 42" X 9" | 50 - 3750 rpm |
Let us help you find the right machine. Please contact Us | ||